Discover
the Difference a Dave Makes
David
L. Schuldenfrei CRS,GRI, SCIS
1995, 2004 & 2007 Sanibel & Captiva Islands Realtor of The Year
Serving Sanibel and Captiva Islands Accommodation and Real Estate needs for
35 years!
Select from our menu below to find out more about our Rental Accommodation
services Real
Estate & other island services.

SANIBEL & CAPTIVA ISLAND - PRIVATE HOMES
HOMES | CONDOS | LOTS |
COMMERCIAL
SALES INFORMATION December 13, 2005
PREPARED BY - DAVID L SCHULDENFREI CRS, GRI
OVERVIEW LISTS BELOW ARE NOT NECESSARILY VIP
REALTY EXCLUSIVE LISTINGS
FOR MORE INFORMATION ON ANY LISTINGS BELOW
E MAIL:davids@schuldenfrei.com
Or Sign up for Free E Mail Daily Listing Notification Service
SUB DIVISION |
LEGEND | |
| Sanibel Gulf Front Bay Front Bayou Front Canal Front Near Beach Inland Duplex |
Captiva Gulf Front Bay Front Bayou Front Roosevelt Chnl Canal Front Near Beach Duplex |
DN -
Den EX-Exercise room FL - Florida Room FR - Family Room GH - Guest House GT - Great Room LB - Library LF - Loft OF - Office WS - Work Shop |
| SUB DIVISION | BED/BATH/ROOMS | SQ/FT | POOL | DOCK | PILING | PRICE |
| NEAR BEACH CAPTIVA | ||||||
| A.M. GORE | ||||||
| 11500 Gore Lane | 3/2 FRFL | 2770 | Y | N | N | $1,199,000U |
| 15155 Wiles Drive | 3/2 GT | 1600 | N | N | Y | $1,595,000F |
| 11505 Gore Lane | 5/5 EVSD | 3300 | Y | N | Y | $1,995,000U |
| 11520 Murmound Ln. | 5/5 EV | 3352 | Y | N | Y | $2,395,000F |
| 11515 Laika Lane | 4/4.5 EVLF | 3295 | Y | N | Y | $2,749,000F |
| BAYVIEW | ||||||
| CAPTIVA BEACH | ||||||
| 11525 Captiva Drive | 3/2 | 1012 | N | N | N | $1,350,000F |
| 11531 Wightman Ln | 2/2 | 1092 | N | N | Y | $1,495,000F |
| 11545 Wightman Ln | 2/1 | 1130 | N | N | N | $1,600,000F |
| 11530 Laika Lane | 4/4 LF | 1876 | Y | N | Y | $1,899,000F |
| 11504 Wightman Lane | 4/3 | 2305 | Y | N | Y | $2,150,000F |
| 11521 Captiva Drive | 3/3 | 1848 | Y | N | Y | $2,295,000F |
| 11541 Wightman Ln | 3/3 | 5658 | Y | N | Y | $2,300,000F |
| 11515 Wightman Ln | 5/5 | 2651 | Y | N | Y | $2,395,000U |
| DICKEY | ||||||
| FA LANE'S BAYVIEW | ||||||
| 14990 Binder Drive | 2/3 GH | 1552 | N | N | Y | $1,095,000F |
| 14970 Binder Drive | 4/2 | 1280 | Y | N | Y | $1,269,000F |
| 11491 Dickey Lane | 4/4.5 DNFR | 3000 | Y | N | Y | $1,995,000F |
| 14860 Mango Court | 4/4 EV | 3577 | Y | N | Y | $2,195,000U |
| 11520 Andy Rosse Lane | 4/4 EV | 2735 | Y | N | Y | $2,295,000U |
| 11538 Andy Rosse Lane | 3/3 DNEVFL | 2697 | Y | N | Y | $2,549,000F |
| FROWES | ||||||
| METES AND BOUNDS | ||||||
| 15152 Wiles Drive | 2/2 DN | 2736 | N | N | Y | $1,549,000F |
| SOUTH SEAS PLANTATION | ||||||
| 1112 Schefflera Court | 3/3 EVOF | 2289 | N | N | Y | $1,995,000F |
| 1125 Longifolia Court | 4/3 DNLFFR | 2653 | Y | N | Y | $2,695,000F |
| SUNSET CAPTIVA | ||||||
| 48 Oster Court | 2/2.5 | 2014 | N | Y | Y | $950,000UF |
| TICHNOR'S | ||||||
| VILLAGE BY THE SEA | ||||||
| WILES | ||||||
Enter our site: www.schuldenfrei.com
VIP Realty Group
1560 Periwinkle Way ~ Sanibel Island, FL 33957
Toll Free: 800 553-7338 x 227 ~ Telephone: 239 472-5187 x 227
After Hours: 239 466-0514 ~ After Hours Fax: 239 437-7543
E-Mail: davids@schuldenfrei.com
Copyright © 1994-2012 David L Schuldenfrei CRS,GRI. All Rights Reserved.