Discover
the Difference a Dave Makes
David
L. Schuldenfrei CRS,GRI, SCIS
1995, 2004 & 2007 Sanibel & Captiva Islands Realtor of The Year
Serving Sanibel and Captiva Islands Accommodation and Real Estate needs for
35 years!
Select from our menu below to find out more about our Rental Accommodation
services Real
Estate & other island services.

SANIBEL & CAPTIVA ISLAND - PRIVATE HOMES
HOMES | CONDOS | LOTS |
COMMERCIAL
SALES INFORMATION December 13, 2005
PREPARED BY - DAVID L SCHULDENFREI CRS, GRI
OVERVIEW LISTS BELOW ARE NOT NECESSARILY VIP
REALTY EXCLUSIVE LISTINGS
FOR MORE INFORMATION ON ANY LISTINGS BELOW
E MAIL:davids@schuldenfrei.com
Or Sign up for Free E Mail Daily Listing Notification Service
SUB DIVISION |
LEGEND | |
| Sanibel Gulf Front Bay Front Bayou Front Canal Front Near Beach Inland Duplex |
Captiva Gulf Front Bay Front Bayou Front Roosevelt Chnl Canal Front Near Beach Duplex |
DN -
Den EX-Exercise room FL - Florida Room FR - Family Room GH - Guest House GT - Great Room LB - Library LF - Loft OF - Office WS - Work Shop |
| SUB DIVISION | BED/BATH/ROOMS | SQ/FT | POOL | DOCK | PILING | PRICE |
| INLAND SANIBEL | ||||||
| BELLE MEADE | ||||||
| 9324 Kincaide Ct | 2/2 DN | 1440 | N | N | Y | $499,000U |
| 9307 Dimmick Dr | 2/2 | 1294 | N | N | Y | $519,900U |
| DINKINS BAYOU | ||||||
| DUNES | ||||||
| 1439 Albatross Road | 3/2 WS | 1481 | N | N | Y | $649,946U |
| 1123 Sand Castle Rd | 3/2 | 1498 | Y | N | N | $789,000U |
| 1021 Sand Castle Rd | 2/2.5 | 1677 | Y | N | Y | $795,000U |
| 8995 Mockingbird Dr | 5/3.5 DNOFLF | 3435 | N | N | Y | $795,000U |
| 1312 Sand Castle Rd | 3/3 FL | 1801 | Y | N | Y | $825,000U |
| 1259 Sand Castle Rd | 3/3 FR | 2800 | Y | N | N | $829,000U |
| 8991 Mockingbird Ln | 3/2 | 1900 | N | N | Y | $840,000U |
| 1418 Causey Court | 3/3 FROF | 2200 | N | N | Y | $895,000U |
| 1469 Sand Castle Rd | 3/2 | 1656 | Y | N | N | $899,000F |
| 1172 Kittiwake | 4/3 DN | 2499 | Y | N | Y | $1,295,000U |
| FOLEY | ||||||
| 745 Marthas Ln | 3/2 FROFWS | 1368 | N | N | Y | $599,900U |
| GUMBO LIMBO | ||||||
| 1605 Serenity Lane | 2/1.5 FR | 1602 | N | N | Y | $524,500U |
| 1634 Bunting Lane | 3/2 EVJC | 1510 | N | N | Y | $525,000U |
| 9440 Cotten Court | 3/2 | 1879 | Y | N | Y | $629,000U |
| 1747 Serenity Ln | 3/2 FR | 1708 | Y | N | Y | $639,000U |
| 1753 Bunting Lane | 3/2 | 1512 | N | N | Y | $649,000U |
| ISLAND WOODS | ||||||
| LAGOON ESTATES | ||||||
| METES AND BOUNDS | ||||||
| 783 Dunlop Road | 10/8 GH | 13088 | Y | N | Y | $5,000,000U |
| MITZI | ||||||
| PALM RIDGE | ||||||
| PERIWINKLE PROPERTIES | ||||||
| 2039 Sunrise Circle | 2/2 | 1311 | N | N | Y | $559,000U |
| PLANTATION VILLAGE | ||||||
| SABAL SANDS | ||||||
| SANIBEL BAYOUS | ||||||
| SANIBEL CENTER | ||||||
| SANIBEL ESTATES | ||||||
| SANIBEL GARDENS | ||||||
| SANIBEL HAMLET | ||||||
| SANIBEL HIGHLANDS | ||||||
| SANIBEL LAKES ESTATES | ||||||
| SANIBEL RIVER ESTATES | ||||||
| 681 Rabbit Road | 3/2 FRFL | 2024 | N | N | N | $699,916U |
| SANIBEL PINES | ||||||
| SANIBEL SHORES | ||||||
| SANCTUARY | ||||||
| 2548 Wulfert Road | 3/3.5 OF | 2275 | Y | N | N | $1,159,000F |
| 2477 Wulfert Rd | 3/4 DNFR | 3733 | Y | N | N | $1,695,000F |
| 5612 Baltusrol Ct | 4/3.5 DNFRLFOF | 5337 | Y | N | N | $2,550,000F |
| 2984 Wulfert Rd | 3/3 DNEVEXFLWSRC | 5374 | Y | N | Y | $3,750,000F |
| 2964 Wulfert Rd | 4/4.5 DNEVFREXLBOF | 7314 | Y | N | Y | $5,900,000U |
| VILLAGE OF SANIBEL | ||||||
| WINDROW | ||||||
| 748 Rabbit Rd | 3/2 | 1792 | Y | N | Y | $725,555U |
| 716 Rabbit Rd | 5/3 DNFROF | N | N | N | $999,000U | |
| WHISPERWOOD | ||||||
Enter our site: www.schuldenfrei.com
VIP Realty Group
1560 Periwinkle Way ~ Sanibel Island, FL 33957
Toll Free: 800 553-7338 x 227 ~ Telephone: 239 472-5187 x 227
After Hours: 239 466-0514 ~ After Hours Fax: 239 437-7543
E-Mail: davids@schuldenfrei.com
Copyright © 1994-2012 David L Schuldenfrei CRS,GRI. All Rights Reserved.